<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Your Astronomy Now</title>
	<atom:link href="http://yourastronomynow.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourastronomynow.com/blogs</link>
	<description>Astronomy</description>
	<pubDate>Thu, 28 Aug 2008 06:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Challenger - The Final Voyage Part 2 of 6</title>
		<link>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-2-of-6/</link>
		<comments>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-2-of-6/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space shuttle]]></category>

		<category><![CDATA[Challenger]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=356</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d356').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-2-of-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenger - The Final Voyage Part 1 of 6</title>
		<link>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-1-of-6/</link>
		<comments>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-1-of-6/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space shuttle]]></category>

		<category><![CDATA[Challenger]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=354</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d354').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/challenger-the-final-voyage-part-1-of-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenger Space Shuttle Crash</title>
		<link>http://yourastronomynow.com/blogs/challenger-space-shuttle-crash/</link>
		<comments>http://yourastronomynow.com/blogs/challenger-space-shuttle-crash/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space shuttle]]></category>

		<category><![CDATA[Challenger Space Shuttle]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=351</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d351').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/challenger-space-shuttle-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Space Station</title>
		<link>http://yourastronomynow.com/blogs/international-space-station/</link>
		<comments>http://yourastronomynow.com/blogs/international-space-station/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 08:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=347</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d347').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/international-space-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expedition 17 Soyuz Docks With International Space Station</title>
		<link>http://yourastronomynow.com/blogs/expedition-17-soyuz-docks-with-international-space-station/</link>
		<comments>http://yourastronomynow.com/blogs/expedition-17-soyuz-docks-with-international-space-station/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 09:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[Expedition 17 Soyuz]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=344</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d344').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/expedition-17-soyuz-docks-with-international-space-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlantis docked to the International Space Station</title>
		<link>http://yourastronomynow.com/blogs/atlantis-docked-to-the-international-space-station/</link>
		<comments>http://yourastronomynow.com/blogs/atlantis-docked-to-the-international-space-station/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[Atlantis]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=341</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d341').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/atlantis-docked-to-the-international-space-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The European elements of the International Space Station</title>
		<link>http://yourastronomynow.com/blogs/the-european-elements-of-the-international-space-station/</link>
		<comments>http://yourastronomynow.com/blogs/the-european-elements-of-the-international-space-station/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=338</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d338').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/the-european-elements-of-the-international-space-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Space Station form the Earth</title>
		<link>http://yourastronomynow.com/blogs/international-space-station-form-the-earth/</link>
		<comments>http://yourastronomynow.com/blogs/international-space-station-form-the-earth/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=335</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d335').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/international-space-station-form-the-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye To Eye: International Space Station (CBS News)</title>
		<link>http://yourastronomynow.com/blogs/eye-to-eye-international-space-station-cbs-news/</link>
		<comments>http://yourastronomynow.com/blogs/eye-to-eye-international-space-station-cbs-news/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=332</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d332').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/eye-to-eye-international-space-station-cbs-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Space Station From Earth</title>
		<link>http://yourastronomynow.com/blogs/international-space-station-from-earth/</link>
		<comments>http://yourastronomynow.com/blogs/international-space-station-from-earth/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 06:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=329</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d329').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/international-space-station-from-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Moon Landing 1969</title>
		<link>http://yourastronomynow.com/blogs/first-moon-landing-1969-2/</link>
		<comments>http://yourastronomynow.com/blogs/first-moon-landing-1969-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[First moon landing 1969]]></category>

		<category><![CDATA[Moon landing]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=300</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d300').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/first-moon-landing-1969-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Space Station Walk</title>
		<link>http://yourastronomynow.com/blogs/international-space-station-walk/</link>
		<comments>http://yourastronomynow.com/blogs/international-space-station-walk/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[International space station walk]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=325</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d325').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/international-space-station-walk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA International Space Station</title>
		<link>http://yourastronomynow.com/blogs/nasa-international-space-station/</link>
		<comments>http://yourastronomynow.com/blogs/nasa-international-space-station/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[NASA international space station]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=323</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d323').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/nasa-international-space-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neil Armstrong One Small Step</title>
		<link>http://yourastronomynow.com/blogs/neil-armstrong-one-small-step/</link>
		<comments>http://yourastronomynow.com/blogs/neil-armstrong-one-small-step/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=296</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d296').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/neil-armstrong-one-small-step/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient Structure On The Moon Filmed By Armstrong, 1969</title>
		<link>http://yourastronomynow.com/blogs/ancient-structure-on-the-moon-filmed-by-armstrong-1969/</link>
		<comments>http://yourastronomynow.com/blogs/ancient-structure-on-the-moon-filmed-by-armstrong-1969/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Armstrong]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=294</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d294').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/ancient-structure-on-the-moon-filmed-by-armstrong-1969/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Moon Landing 1969</title>
		<link>http://yourastronomynow.com/blogs/first-moon-landing-1969/</link>
		<comments>http://yourastronomynow.com/blogs/first-moon-landing-1969/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Moon landing]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=290</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d290').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/first-moon-landing-1969/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neil Armstrong by the Window on Apollo 11</title>
		<link>http://yourastronomynow.com/blogs/neil-armstrong-by-the-window-on-apollo-11/</link>
		<comments>http://yourastronomynow.com/blogs/neil-armstrong-by-the-window-on-apollo-11/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Apollo 11]]></category>

		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=302</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d302').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/neil-armstrong-by-the-window-on-apollo-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neil Armstrong - Explore: Earth, Moon, Mars and Beyond</title>
		<link>http://yourastronomynow.com/blogs/neil-armstrong-explore-earth-moon-mars-and-beyond/</link>
		<comments>http://yourastronomynow.com/blogs/neil-armstrong-explore-earth-moon-mars-and-beyond/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=298</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d298').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/neil-armstrong-explore-earth-moon-mars-and-beyond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonizing The Moon</title>
		<link>http://yourastronomynow.com/blogs/colonizing-the-moon/</link>
		<comments>http://yourastronomynow.com/blogs/colonizing-the-moon/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Colonizing the moon]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=292</guid>
		<description><![CDATA[











Bookmark It























































Hide Sites



$$('div.d292').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/colonizing-the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telescope Review</title>
		<link>http://yourastronomynow.com/blogs/telescope-review/</link>
		<comments>http://yourastronomynow.com/blogs/telescope-review/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Telescope review]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=270</guid>
		<description><![CDATA[
Telescopes are instruments that are invented to view the objects that are at a distance. 








 These instruments are made up of two lenses that essentially focus the light from distant objects to get a better view of the objects that are at a distance. The construction and working of the them are easy to [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/telescope-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A World Of Telescopes</title>
		<link>http://yourastronomynow.com/blogs/a-world-of-telescopes/</link>
		<comments>http://yourastronomynow.com/blogs/a-world-of-telescopes/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[Celestron telescopes]]></category>

		<category><![CDATA[How to use telescope]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=268</guid>
		<description><![CDATA[
Trying to find an ideal telescope for your home can be a troublesome task. 








 It is not the shear number of telescopes available, but that not that many places specialize in telescopes to use for viewing objects in space.
A telescope is a scientific instrument, and as such it is not something that is as [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/a-world-of-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Moon</title>
		<link>http://yourastronomynow.com/blogs/the-moon-2/</link>
		<comments>http://yourastronomynow.com/blogs/the-moon-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=265</guid>
		<description><![CDATA[
Various names and descriptions have been given to the Moon from culture to culture and from civilization to civilization. 








 These names and descriptions came about mainly out of religious beliefs and from various interpretations of those who were fascinated by it, feared it or simply worshipped it.
The goddess of Moon in Roman has been [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/the-moon-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Influence of Early Telescopes</title>
		<link>http://yourastronomynow.com/blogs/the-influence-of-early-telescopes/</link>
		<comments>http://yourastronomynow.com/blogs/the-influence-of-early-telescopes/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=263</guid>
		<description><![CDATA[
The first telescopes were used by the scientists of old age. 








 Those were the people who were responsible for making them. The purpose of the use of the early telescopes is almost similar to what we use them for today. The early ones were however heavier in size and were not very sophisticated. There [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/the-influence-of-early-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Explanation of the Resolving Power of Telescopes</title>
		<link>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes-2/</link>
		<comments>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=261</guid>
		<description><![CDATA[
Magnification of a telescope is easy to understand. 








 The higher the power the closer the look we get at images in the night sky (the bigger they look). Resolution is another critical component of telescopes and it is very easy to understand if you think of it like television sets. Older televisions have a [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet Watching Tips</title>
		<link>http://yourastronomynow.com/blogs/planet-watching-tips/</link>
		<comments>http://yourastronomynow.com/blogs/planet-watching-tips/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Planet watching tips]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=259</guid>
		<description><![CDATA[
In many ancient cultures throughout the world, the brightest objects in the sky have been portrayed as Gods. Which are of course, the sun, the moon, and earth&#8217;s siblings of the solar system: the planets. Planets, though they only return the light of the sun, have lured our ancestors so much that they worshipped these [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/planet-watching-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Watching Tips</title>
		<link>http://yourastronomynow.com/blogs/star-watching-tips/</link>
		<comments>http://yourastronomynow.com/blogs/star-watching-tips/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 08:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Star Gazing]]></category>

		<category><![CDATA[Star watching tips]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=257</guid>
		<description><![CDATA[
A popular misconception on Astronomy is that it requires high-priced equipment as well as great prior knowledge. However, Astronomy starts with &#8217;star watching&#8217;. Star watching is engaging but not necessarily difficult. It does not require an expensive telescope or remarkable skills. Star gazing is flexible enough to meet everyone&#8217;s enthusiasm. You can start out with [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/star-watching-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Explanation of the Resolving Power of Telescopes</title>
		<link>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes/</link>
		<comments>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 10:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=242</guid>
		<description><![CDATA[Magnification of a telescope is easy to understand.








 The higher the power the closer the look we get at images in the night sky (the bigger they look). Resolution is another critical component of telescopes and it is very easy to understand if you think of it like television sets. Older televisions have a certain [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/an-explanation-of-the-resolving-power-of-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All About the Stars</title>
		<link>http://yourastronomynow.com/blogs/all-about-the-stars/</link>
		<comments>http://yourastronomynow.com/blogs/all-about-the-stars/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=239</guid>
		<description><![CDATA[We all love gazing at stars in the sky but do we know as to what these stars made up of and how they are born.








 Well, there are many questions surrounding the stars. So, let us begin with their formation. Stars are basically made up of plasma. Nebula is a term often used in [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/all-about-the-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the Sky</title>
		<link>http://yourastronomynow.com/blogs/save-the-sky/</link>
		<comments>http://yourastronomynow.com/blogs/save-the-sky/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=236</guid>
		<description><![CDATA[For those sky-watchers who worry about the environment, having the world go green is not enough.








 Alternatively, it ought to be dark green in color. Although light pollution doesn&#8217;t generally cause as much alarm as other issues such as the changing climate, there is an outspoken community of stargazers that feel this is an important [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/save-the-sky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use a Telescope - Galileo&#8217;s First Telescope and Its History</title>
		<link>http://yourastronomynow.com/blogs/how-to-use-a-telescope-galileos-first-telescope-and-its-history/</link>
		<comments>http://yourastronomynow.com/blogs/how-to-use-a-telescope-galileos-first-telescope-and-its-history/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 06:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[Galileo's first telescope]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=233</guid>
		<description><![CDATA[Galileo Galilee is known as the &#8220;father of telescopes&#8221; and rightly so.








 He is the inventor of the telescope and every telescope made after his invention follows the same principle that he used. Galileo&#8217;s telescope was a primitive prototype of the telescopes that are used widely today. However, the principles he used are the very [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/how-to-use-a-telescope-galileos-first-telescope-and-its-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do Telescopes Work? - Amateur&#8217;s Guide to Telescope-Making</title>
		<link>http://yourastronomynow.com/blogs/how-do-telescopes-work-amateurs-guide-to-telescope-making/</link>
		<comments>http://yourastronomynow.com/blogs/how-do-telescopes-work-amateurs-guide-to-telescope-making/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[How to build a telescope]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=223</guid>
		<description><![CDATA[
When Galileo made his telescope, he was far from the expert he became later.








 He was just a layman, who found the sky and its stars fascinating and wanted a device that would take him closer to the object of his fascination. It was this desire that led him o devise the first ever telescope [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/how-do-telescopes-work-amateurs-guide-to-telescope-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Gazing</title>
		<link>http://yourastronomynow.com/blogs/star-gazing/</link>
		<comments>http://yourastronomynow.com/blogs/star-gazing/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stars]]></category>

		<category><![CDATA[Star Gazing]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=221</guid>
		<description><![CDATA[
Star gazing is indisputably the oldest scientific hobby on earth.








 Prior to invention of the telescope, stargazers required no special apparatus but their own eyes and a clear view of sky to appreciate the splendor of the infinity. For many people, star gazing doesn&#8217;t start just as a favorite pursuit. In some, it is a [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/star-gazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stargazing and Planetgazing With Binoculars</title>
		<link>http://yourastronomynow.com/blogs/stargazing-and-planetgazing-with-binoculars/</link>
		<comments>http://yourastronomynow.com/blogs/stargazing-and-planetgazing-with-binoculars/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[Binoculars]]></category>

		<category><![CDATA[Planetgazing]]></category>

		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=228</guid>
		<description><![CDATA[For the newcomer to stargazing or indeed planet gazing, a good pair of binoculars are a major step up from scanning the skies with the unaided eye.








 You will be able to develop your astronomical ability by looking at stars, viewing planets and locating constellations before going to the relative expense of purchasing a telescope.
There [...]]]></description>
		<wfw:commentRss>http://yourastronomynow.com/blogs/stargazing-and-planetgazing-with-binoculars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflector Telescopes For Amateur Astronomers</title>
		<link>http://yourastronomynow.com/blogs/reflector-telescopes-for-amateur-astronomers/</link>
		<comments>http://yourastronomynow.com/blogs/reflector-telescopes-for-amateur-astronomers/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[Amateur astronomers]]></category>

		<category><![CDATA[Reflector telescopes]]></category>

		<guid isPermaLink="false">http://yourastronomynow.com/blogs/?p=225</guid>
		<description><![CDATA[
A reflector telescope is called that because it uses mirrors to gather and reflect light to the eyepiece for viewing. 








